Manufacturing Jobs under Donald Trump (second term)
Manufacturing Jobs went from 12.7M in Donald Trump (second term)'s first month to 12.7M at month 21 (the latest reading): a change of −0.2%. At that point in office it ranks #5 of 10 administrations since 1969. Official data from the Bureau of Labor Statistics (BLS).
All administrations at month 21
| Rank | Administration | Value at month 21 | Change since month 1 | Latest / end of month 48 | Primary federal source |
|---|---|---|---|---|---|
| #1 | Jimmy Carter | 19.1M | +7.1% | 18.6M (month 48) | Bureau of Labor Statistics · MANEMP |
| #2 | Joe Biden | 12.8M | +5.8% | 12.7M (month 48) | Bureau of Labor Statistics · MANEMP |
| #3 | Donald Trump (first term) | 12.7M | +3.1% | 12.2M (month 48) | Bureau of Labor Statistics · MANEMP |
| #4 | Bill Clinton | 17.1M | +1.9% | 17.3M (month 48) | Bureau of Labor Statistics · MANEMP |
| #5 | Donald Trump (second term) · in office | 12.7M | −0.2% | 12.7M (month 21) | Bureau of Labor Statistics · MANEMP |
| #6 | George H. W. Bush | 17.6M | −2.5% | 16.8M (month 48) | Bureau of Labor Statistics · MANEMP |
| #7 | Richard Nixon | 17.7M | −4.0% | 18.2M (month 48) | Bureau of Labor Statistics · MANEMP |
| #8 | Barack Obama | 11.6M | −8.0% | 11.9M (month 48) | Bureau of Labor Statistics · MANEMP |
| #9 | Ronald Reagan | 17.1M | −8.4% | 18.0M (month 48) | Bureau of Labor Statistics · MANEMP |
| #10 | George W. Bush | 15.1M | −11.6% | 14.3M (month 48) | Bureau of Labor Statistics · MANEMP |
Methodology and source verification
Total manufacturing employment in millions (BLS, monthly). Ranked on the % change since each administration's month 0.
Every administration is aligned to its own inauguration: month 1 is the month it took office, and the comparison runs to month 48 (the first term). Each administration is compared at the same month in office, so a president halfway through a term is never measured against another's full four years.
Primary source: Bureau of Labor Statistics (BLS). Retrieved from the Federal Reserve Bank of St. Louis (FRED), series MANEMP, refreshed hourly. Latest observation 2026-09-01, first published 2026-10-02. Full methods: methodology.