Core Inflation under Donald Trump (second term)
Core Inflation went from 3.3% in Donald Trump (second term)'s first month to 2.6% at month 21 (the latest reading): a change of −0.7 pts. At that point in office it ranks #4 of 10 administrations since 1969. Official data from the Bureau of Labor Statistics (BLS).
All administrations at month 21
| Rank | Administration | Value at month 21 | Change since month 1 | Latest / end of month 48 | Primary federal source |
|---|---|---|---|---|---|
| #1 | Barack Obama | 0.8% | −0.9 pts | 1.9% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #2 | Donald Trump (first term) | 2.2% | −0.0 pts | 1.6% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #3 | George W. Bush | 2.2% | −0.3 pts | 2.3% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #4 | Donald Trump (second term) · in office | 2.6% | −0.7 pts | 2.6% (month 21) | Bureau of Labor Statistics · CPILFESL |
| #5 | Bill Clinton | 3.0% | −0.4 pts | 2.6% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #6 | George H. W. Bush | 5.5% | +0.9 pts | 3.4% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #7 | Ronald Reagan | 5.9% | −5.5 pts | 4.9% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #8 | Richard Nixon | 6.2% | +1.1 pts | 3.0% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #9 | Joe Biden | 6.6% | +5.2 pts | 3.2% (month 48) | Bureau of Labor Statistics · CPILFESL |
| #10 | Jimmy Carter | 7.9% | +1.8 pts | 12.2% (month 48) | Bureau of Labor Statistics · CPILFESL |
Methodology and source verification
Year-over-year % change in CPI excluding food and energy (BLS). Lower ranks better.
Every administration is aligned to its own inauguration: month 1 is the month it took office, and the comparison runs to month 48 (the first term). Each administration is compared at the same month in office, so a president halfway through a term is never measured against another's full four years.
Primary source: Bureau of Labor Statistics (BLS). Retrieved from the Federal Reserve Bank of St. Louis (FRED), series CPILFESL, refreshed hourly. Latest observation 2026-09-01, first published 2026-10-14. Full methods: methodology.