GDP Growth under George H. W. Bush
GDP Growth went from 4.1% in George H. W. Bush's first month to 4.2% at month 48: a change of +0.1 pts. At that point in office it ranks #4 of 9 administrations since 1969. Official data from the Bureau of Economic Analysis (BEA).
All administrations at month 48
| Rank | Administration | Value at month 48 | Change since month 1 | Latest / end of month 48 | Primary federal source |
|---|---|---|---|---|---|
| #1 | Jimmy Carter | 7.7% | +2.9 pts | 7.7% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #2 | Richard Nixon | 6.9% | +0.5 pts | 6.9% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #3 | Donald Trump (first term) | 4.6% | +2.6 pts | 4.6% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #4 | George H. W. Bush | 4.2% | +0.1 pts | 4.2% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #5 | Bill Clinton | 4.2% | +3.5 pts | 4.2% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #6 | George W. Bush | 4.1% | +5.4 pts | 4.1% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #7 | Ronald Reagan | 3.3% | −4.8 pts | 3.3% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #8 | Joe Biden | 2.4% | −3.8 pts | 2.4% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
| #9 | Barack Obama | 0.5% | +5.0 pts | 0.5% (month 48) | Bureau of Economic Analysis · A191RL1Q225SBEA |
Methodology and source verification
Real GDP growth at a seasonally adjusted annual rate, as published quarterly by the BEA. Each quarter's value is carried across its three months.
Every administration is aligned to its own inauguration: month 1 is the month it took office, and the comparison runs to month 48 (the first term). Each administration is compared at the same month in office, so a president halfway through a term is never measured against another's full four years.
Primary source: Bureau of Economic Analysis (BEA). Retrieved from the Federal Reserve Bank of St. Louis (FRED), series A191RL1Q225SBEA, refreshed hourly. Latest observation 2026-07-01, first published 2026-10-29. Full methods: methodology.