Real GDP under every president, month by month
At month 21 in office, Trump II is at +4.1% since taking office: #5 of 10 administrations (average +3.6%). Official Bureau of Economic Analysis (BEA) data.
Every administration at month 21
| Rank | Administration | Value at month 21 | Change since month 1 | Latest / end of month 48 | Primary federal source |
|---|---|---|---|---|---|
| #1 | Jimmy Carter | $7.1T | +9.2% | $7.3T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #2 | Bill Clinton | $11.2T | +5.4% | $12.0T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #3 | Joe Biden | $22.1T | +4.8% | $23.6T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #4 | Donald Trump (first term) | $20.3T | +4.5% | $20.8T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #5 | Donald Trump (second term) · in office | $24.6T | +4.1% | $24.6T (month 21) | Bureau of Economic Analysis · GDPC1 |
| #6 | Barack Obama | $16.9T | +3.5% | $17.5T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #7 | George H. W. Bush | $10.1T | +3.3% | $10.6T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #8 | George W. Bush | $14.5T | +2.4% | $15.7T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #9 | Richard Nixon | $5.4T | +1.5% | $5.9T (month 48) | Bureau of Economic Analysis · GDPC1 |
| #10 | Ronald Reagan | $7.3T | −2.1% | $8.3T (month 48) | Bureau of Economic Analysis · GDPC1 |
Methodology and source verification
Inflation-adjusted GDP in trillions of chained 2017 dollars (quarterly). Because the economy grows over decades, administrations are ranked on the % change since their own month 0, not on the level.
Every administration is aligned to its own inauguration: month 1 is the month it took office, and the comparison runs to month 48 (the first term). Each administration is compared at the same month in office, so a president halfway through a term is never measured against another's full four years.
Primary source: Bureau of Economic Analysis (BEA). Retrieved from the Federal Reserve Bank of St. Louis (FRED), series GDPC1, refreshed hourly. Latest observation 2026-07-01, first published 2026-10-29. Full methods: methodology.